/ Hyper-V Pricing 2022
/ Hyper-V price overview
On this page you will find all Hyper-V products. All Hyper-V products are billed per month.
/ Hyper-V VPS Pricing
Specifications | VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 |
---|---|---|---|---|---|---|
Price/mo | € 20,- | € 40,- | € 70,- | € 130,- | € 240,- | € 350,- |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 24 GB |
HDD | 40 GB | 80 GB | 160 GB | 320 GB | 320 GB | 480 GB |
CPU | 1 core | 2 core | 2 cores | 3 cores | 4 cores | 4 cores |
Prices excl. VAT
/ Additional components
Specifications | Price per month |
---|---|
Microsoft Windows server license | €13,75 |
Additional CPU Cores (per CPU core) | €10,- |
Additional RAM (per GB) | €15,- |
Prices excl. VAT