/ Infrastructure as a Service
/ OpenStack price overview
On this page you will find all OpenStack compute flavors and products. All OpenStack products are billed per hour. The hourly rate is based on a month with 28 days and 24 hours a day.
/ Flavor-overview
With OpenStack you can choose from a large number of compute flavors. You can choose from Standard, Small HD, Medium HD, High Memory and GPU instances. The costs for additional services such as IP addresses and licenses can be found at the bottom of this page.
/ Standard
Specifications | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB |
---|---|---|---|---|---|---|---|---|---|---|---|
Price/mo | € 7,50 | € 12,50 | € 25,00 | € 37,50 | € 47,50 | € 65,00 | € 82,50 | € 155,00 | € 217,50 | € 327,50 | € 437,50 |
RAM | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB |
SSD | 25 GB | 50 GB | 100 GB | 120 GB | 160 GB | 240 GB | 320 GB | 480 GB | 640 GB | 960 GB | 1280 GB |
IOPS | 400 | 600 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2000 |
CPU | 1 core | 1 core | 2 cores | 3 cores | 4 cores | 4 cores | 4 cores | 6 cores | 6 cores | 8 cores | 8 cores |
Prices excl. VAT
/ Small HD
Specifications | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB |
---|---|---|---|---|---|---|---|---|---|---|---|
Price/mo | € 15,00 | € 22,50 | € 30,00 | € 37,50 | € 50,00 | € 65,00 | € 82,50 | € 100,00 | € 140,00 | € 182,50 | € 272,50 |
RAM | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB |
SSD | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB |
IOPS | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
CPU | 2 cores | 3 cores | 3 cores | 4 cores | 6 cores | 6 cores | 8 cores | 8 cores | 10 cores | 12 cores | 12 cores |
Prices excl. VAT
Specifications | 128 GB | 192 GB | 256 GB | 384 GB | 512 GB |
---|---|---|---|---|---|
Price/mo | € 347,50 | € 517,50 | € 667,50 | € 972,50 | € 1.305,00 |
RAM | 128 GB | 192 GB | 256 GB | 384 GB | 512 GB |
SSD | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB |
IOPS | 600 | 600 | 600 | 600 | 600 |
CPU | 12 cores | 14 cores | 18 cores | 22 cores | 24 cores |
Prices excl. VAT
/ Medium HD
Specifications | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB |
---|---|---|---|---|---|---|---|---|---|---|
Price/mo | € 30,00 | € 37,50 | € 47,50 | € 62,50 | € 77,50 | € 100,00 | € 127,50 | € 170,00 | € 212,50 | € 297,50 |
RAM | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB |
SSD | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB |
IOPS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
CPU | 3 cores | 3 cores | 4 cores | 6 cores | 6 cores | 8 cores | 8 cores | 10 cores | 12 cores | 12 cores |
Prices excl. VAT
Specifications | 128 GB | 192 GB | 256 GB | 384 GB | 512 GB |
---|---|---|---|---|---|
Price/mo | € 377,50 | € 547,50 | € 705,00 | € 1002,50 | € 1337,50 |
RAM | 128 GB | 192 GB | 256 GB | 384 GB | 512 GB |
SSD | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB |
IOPS | 1000 | 1000 | 1000 | 1000 | 1000 |
CPU | 12 cores | 14 cores | 18 cores | 22 cores | 24 cores |
Prices excl. VAT
/ High Memory (Discontinued)
Specifications | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB | 128 GB |
---|---|---|---|---|---|---|---|
Price/mo | € 77,50 | € 100,00 | € 127,50 | € 170,00 | € 212,50 | € 297,50 | € 377,50 |
RAM | 16 GB | 24 GB | 32 GB | 48 GB | 64 GB | 96 GB | 128 GB |
SSD | 80 GB | 80 GB | 80 GB | 80 GB | 80 GB | 80 GB | 80 GB |
CPU | 2 cores | 2 cores | 4 cores | 4 cores | 4 cores | 6 cores | 8 cores |
Prices excl. VAT
/ GPU (currently only available in ams-eu4)
Specifications | GPU A30 128GB 24GBgpu | GPU A30 128GB 24GBgpu Windows |
---|---|---|
Price/mo | € 750,- | € 850,- |
RAM | 128 GB | 128 GB |
SSD | 160 GB | 160 GB |
CPU | 12 cores | 12 cores |
GPU | 1x NVIDIA A30 Tensor core GPU 24GB RAM | 1x NVIDIA A30 Tensor core GPU 24GB RAM |
Windows compliant | No | Yes |
Prices excl. VAT
/ Block storage
/ Block storage NVMe
Specifications | 1 GB | 50 GB | 100 GB | 250 GB | 500 GB | 1.000 GB | 2.500 GB | 5.000 GB | 10.000 GB |
---|---|---|---|---|---|---|---|---|---|
IOPS | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Price/mo | € 0,315 | € 15,75 | € 31,50 | € 78,75 | € 157,50 | € 310,00 | € 756,25 | € 1.487,50 | € 2.900,00 |
Price/GB/mo | € 0,3150 | € 0,3150 | € 0,3150 | € 0,3150 | € 0,3150 | € 0,3100 | € 0,3025 | € 0,2975 | € 0,2900 |
Prices excl. VAT
/ Block storage full SSD
Specifications | 1 GB | 50 GB | 100 GB | 250 GB | 500 GB | 1.000 GB | 2.500 GB | 5.000 GB | 10.000 GB |
---|---|---|---|---|---|---|---|---|---|
IOPS | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Price/mo | € 0,2550 | € 12,75 | € 25,50 | € 63,75 | € 127,50 | € 250,- | € 606,25 | € 1187,50 | € 2325,- |
Price/GB/mo | € 0,2550 | € 0,2550 | € 0,2550 | € 0,2550 | € 0,2500 | € 0,2500 | € 0,2425 | € 0,2375 | € 0,2325 |
Prices excl. VAT
/ Block storage file and archive (HDD)
Specifications | 50 GB | 100 GB | 250 GB | 500 GB | 1.000 GB | 2.500 GB | 5.000 GB | 10.000 GB | 25.000 GB | 50.000 GB |
---|---|---|---|---|---|---|---|---|---|---|
IOPS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Price/mo | € 4,85 | € 9,70 | € 24,25 | € 48,50 | € 97,- | € 242,50 | € 455,- | € 850,- | € 1.900,- | € 3.475,- |
Price/GB/mo | € 0,0970 | € 0,0970 | € 0,0970 | € 0,0970 | € 0,0970 | € 0,0970 | € 0,0910 | € 0,0850 | € 0,0760 | € 0,0695 |
Prices excl. VAT
/ Volume snapshots
Specifications | 50 GB | 100 GB | 250 GB | 500 GB | 1000 GB | 2500 GB | 5.000 GB | 10.000 GB | 25.000 GB | 50.000 GB |
---|---|---|---|---|---|---|---|---|---|---|
Price/GB/mo | €0,0158 | €0,0158 | €0,0158 | €0,0158 | €0,0155 | €0,0152 | €0,0149 | €0,0146 | €0,0137 | €0,0128 |
Price/mo | €0,79 | €1,58 | €3,95 | €7,90 | €15,50 | €38,00 | €74,50 | €146,00 | €342,50 | €640,00 |
Prices excl. VAT
/ Other components
/ Images
Specifications | 50 GB | 100 GB | 250 GB | 500 GB | 1000 GB | 2500 GB |
---|---|---|---|---|---|---|
Price/mo | € 4,75 | € 9,50 | € 23,75 | € 47,50 | € 95,- | € 237,50 |
Price/GB/mo | €0,095 | €0,095 | €0,095 | €0,095 | €0,095 | €0,095 |
Prices excl. VAT
/ IP-adresses
Specifications | Public IPv4 adress | Floating IPv4 adress | Router gateway | IPv6 adress | Internal IP adress |
---|---|---|---|---|---|
Price/mo | € 2,- | € 2,- | € 2,- | € 0,- | € 0,- |
Prices excl. VAT
/ Licenses
Specifications | Microsoft Windows Server editions | Directadmin |
---|---|---|
Price/mo | € 18,- | € 6,- |
Prices excl. VAT