/ Infrastucture as a Service

/ OpenStack price overview

On this page you will find all OpenStack compute flavors and products. All OpenStack products are billed per hour. The hourly rate is based on a month with 28 days and 24 hours a day.

/ Flavor-overview

With OpenStack you can choose from a large number of compute flavors. You can choose from Standard, Small HD, Medium HD, High Memory and GPU instances. The costs for additional services such as IP addresses and licenses can be found at the bottom of this page.

/ Standard

Specifications 1 GB 2 GB 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB
Price/mo € 7,- € 10,- € 20,- € 30,- € 37,50 € 52,50 € 67,50 € 127,50 € 180,- € 270,- € 360,-
RAM 1 GB 2 GB 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB
SSD 25 GB 50 GB 100 GB 120 GB 160 GB 240 GB 320 GB 480 GB 640 GB 960 GB 1280 GB
IOPS 400 600 800 900 1000 1200 1400 1600 1800 2000 2000
CPU 1 core 1 core 2 cores 3 cores 4 cores 4 cores 4 cores 6 cores 6 cores 8 cores 8 cores

Prices excl. VAT

/ Small HD

Specifications 2 GB 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB
Price/mo € 12,50 € 20,- € 25,- € 30,- € 42,50 € 52,50 € 67,50 € 82,50 € 115,- € 150,- € 225,-
RAM 2 GB 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB
SSD 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB 40 GB
IOPS 600 600 600 600 600 600 600 600 600 600 600
CPU 2 cores 3 cores 3 cores 4 cores 6 cores 6 cores 8 cores 8 cores 10 cores 12 cores 12 cores

Prices excl. VAT

Specifications 128 GB 192 GB 256 GB 384 GB 512 GB
Price/mo € 285,- €425,- € 550,- € 800,- €1075,-
RAM 128 GB 192 GB 256 GB 384 GB 512 GB
SSD 40 GB 40 GB 40 GB 40 GB 40 GB
IOPS 600 600 600 600 600
CPU 12 cores 14 cores 18 cores 22 cores 24 cores

Prices excl. VAT

/ Medium HD

Specifications 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB
Price/mo € 25,- € 30,- € 37,50 € 52,50 € 60,- € 87,50 € 105,- € 140,- € 175,- € 245,-
RAM 4 GB 6 GB 8 GB 12 GB 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB
SSD 160 GB 160 GB 160 GB 160 GB 160 GB 160 GB 160 GB 160 GB 160 GB 160 GB
IOPS 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
CPU 3 cores 3 cores 4 cores 6 cores 6 cores 8 cores 8 cores 10 cores 12 cores 12 cores

Prices excl. VAT

Specifications 128 GB 192 GB 256 GB 384 GB 512 GB
Price/mo € 310,- € 450,- € 580,- € 825,- € 1.100,-
RAM 128 GB 192 GB 256 GB 384 GB 512 GB
SSD 160 GB 160 GB 160 GB 160 GB 160 GB
IOPS 1000 1000 1000 1000 1000
CPU 12 cores 14 cores 18 cores 22 cores 24 cores

Prices excl. VAT

/ High Memory (Discontinued)

Specifications 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB 128 GB
Price/mo € 60,- € 70,- € 90,- € 120,- € 145,- € 210,- € 270,-
RAM 16 GB 24 GB 32 GB 48 GB 64 GB 96 GB 128 GB
SSD 80 GB 80 GB 80 GB 80 GB 80 GB 80 GB 80 GB
CPU 2 cores 2 cores 4 cores 4 cores 4 cores 6 cores 8 cores

Prices excl. VAT

/ GPU (currently only in ams-eu4)

Specifications GPU A30 128GB 24GBgpu GPU A30 128GB 24GBgpu Windows
Price/mo € 750,- € 850,-
RAM 128 GB 128 GB
SSD 160 GB 160 GB
CPU 12 cores 12 cores
GPU 1x NVIDIA A30 Tensor core GPU 24GB RAM 1x NVIDIA A30 Tensor core GPU 24GB RAM
Windows compliant No Yes

Prices excl. VAT

/ Block storage

/ Block storage NVMe

Specifications 1 GB 50 GB 100 GB 250 GB 500 GB 1.000 GB 2.500 GB 5.000 GB 10.000 GB
IOPS 3500 3500 3500 3500 3500 3500 3500 3500 3500
Price/mo € 0,26 € 13,- € 26,- € 65,- € 130,- € 255,- € 625,- € 1.225,- € 2.400,-
Price/GB/mo € 0,260 € 0,260 € 0,260 € 0,260 € 0,260 € 0,255 € 0,250 € 0,245 € 0,240

Prices excl. VAT

/ Block storage full SSD

Specifications 1 GB 50 GB 100 GB 250 GB 500 GB 1.000 GB 2.500 GB 5.000 GB 10.000 GB
IOPS 2000 2000 2000 2000 2000 2000 2000 2000 2000
Price/mo € 0,21 € 10,50 € 21,- € 52,50 € 105,- € 205,- € 500,- € 975,- € 1.900,-
Price/GB/mo € 0,210 € 0,210 € 0,210 € 0,210 € 0,210 € 0,205 € 0,200 € 0,195 € 0,190

Prices excl. VAT

/ Block storage file and archive (HDD)

Specifications 50 GB 100 GB 250 GB 500 GB 1.000 GB 2.500 GB 5.000 GB 10.000 GB 25.000 GB 50.000 GB
IOPS 300 300 300 300 300 300 300 300 300 300
Price/mo € 4,- € 8,- € 20,- € 40,- € 80,- € 200,- € 375,- € 700,- € 1.562,50 € 2.875,-
Price/GB/mo € 0,080 € 0,080 € 0,080 € 0,080 € 0,080 € 0,080 € 0,075 € 0,070 € 0,0625 € 0,0575

Prices excl. VAT

/ Volume snapshots

Specifications 50 GB 100 GB 250 GB 500 GB 1000 GB 2500 GB 5.000 GB 10.000 GB 25.000 GB 50.000 GB
Price/mo € 0,65 € 1,30 € 3,25 € 6,50 € 12,75 € 31,25 € 61,25 € 120,- € 281,25 € 525,-
Price/GB/mo € 0,0130 € 0,0130 € 0,0130 € 0,0130 € 0,01275 € 0,0125 € 0,01225 € 0,012 € 0,01125 € 0,0105

Prices excl. VAT

/ Other components

/ Images

Specifications 50 GB 100 GB 250 GB 500 GB 1000 GB 2500 GB
Price/mo € 3,95 € 7,90 € 19,75 € 39,50 € 79,- € 197,50
Price/GB/mo € 0,079 € 0,079 € 0,079 € 0,079 € 0,079 € 0,079

Prices excl. VAT

/ IP-adresses

Specifications Public IPv4 adress Floating IPv4 adress Router gateway IPv6 adress Internal IP adress
Price/mo € 2,- € 2,- € 2,- € 0,- € 0,-

Prices excl. VAT

/ Licenses

Specifications Microsoft Windows Server editions Directadmin
Price/mo € 13,75 € 5,-

Prices excl. VAT